
Data Center
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 400G QSFP-DD model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Nọmba apakan | Data Oṣuwọn | Igi gigun | TX Power | RX Power | Reach | Asopọmọra | Iwe data |
|---|---|---|---|---|---|---|---|
| AE-QSFPDD-SR4 | 400G | 850nm | -4.6~4dBm | -6.4dBm | 100M | MPO-12 | Gba lati ayelujara ↓ |
| AE-QSFPDD-SR8 | 400G | 850nm | -6.5~4dBm | -8.4dBm | 100M | MPO-16 | Gba lati ayelujara ↓ |
| AE-QSFPDD-DR4 | 400G | 1310nm | -2.9~4dBm | -5.9dBm | 500M | MPO-12 | Gba lati ayelujara ↓ |
| AE-QSFPDD-FR4 | 400G | CWDM 1310nm | -3.2~4.4dBm | -7.3dBm | 2KM | Ile oloke meji LC | Gba lati ayelujara ↓ |
| AE-QSFPDD-LR4 | 400G | CWDM 1310nm | -2.7~5.1dBm | -9dBm | 10KM | Ile oloke meji LC | Gba lati ayelujara ↓ |
| AE-QSFPDD-ER4L | 400G | LWDM 1310nm | 0~5.6dBm | -14.7dBm | 30KM | Ile oloke meji LC | Gba lati ayelujara ↓ |
| AE-QSFPDD-ER8 | 400G | LWDM 1310nm | -0.6~5.6dBm | -18.6dBm | 40KM | Ile oloke meji LC | Gba lati ayelujara ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.