
Trung tâm dữ liệu
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 50G QSFP28 model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Mã sản phẩm | Tốc độ dữ liệu | bước sóng | TX Power | RX Power | Với tới | Kết nối | Bảng dữliệu |
|---|---|---|---|---|---|---|---|
| AE-Q2850-LR | 50g | 1310bước sóng | 0.4~6.63dBm | -15.1dBm | 10KM | LC song công | Not available |
| AE-Q2850-ER | 50g | 1310bước sóng | 0.4~6.6dBm | -17.6dBm | 40KM | LC song công | Not available |
| AE-Q2850-ZR2 | 50g | LWDM 1310nm | 2~6,5dBm | -26.4dBm | 80KM | LC song công | Not available |
| AE-Q2850-BX10-U | 50g | 1270bước sóng/1330nm | -4.5~4.2dBm | -10.8dBm | 10KM | LC đơn giản | Not available |
| AE-Q2850-BX10-D | 50g | 1330bước sóng/1270nm | -4.5~4.2dBm | -10.8dBm | 10KM | LC đơn giản | Not available |
| AE-Q2850-BX40-U | 50g | 1295nm/1309nm | 0.4~6.6dBm | -17.6dBm | 40KM | LC đơn giản | Not available |
| AE-Q2850-BX40-D | 50g | 1309nm/1295nm | 0.4~6.6dBm | -17.6dBm | 40KM | LC đơn giản | Not available |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.