
Data Center
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 400G QSFP-DD model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| پارٹ نمبر | ڈیٹا کی شرح | طول موج | TX Power | RX Power | Reach | کنیکٹر | ڈیٹا شیٹ |
|---|---|---|---|---|---|---|---|
| AE-QSFPDD-SR4 | 400جی | 850nm | -4.6~4dBm | -6.4ڈی بی ایم | 100ایم | MPO-12 | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-SR8 | 400جی | 850nm | -6.5~4dBm | -8.4ڈی بی ایم | 100ایم | MPO-16 | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-DR4 | 400جی | 1310nm | -2.9~4dBm | -5.9ڈی بی ایم | 500ایم | MPO-12 | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-FR4 | 400جی | CWDM 1310nm | -3.2~4.4dBm | -7.3ڈی بی ایم | 2KM | ڈوپلیکس ایل سی | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-LR4 | 400جی | CWDM 1310nm | -2.7~5.1dBm | -9ڈی بی ایم | 10KM | ڈوپلیکس ایل سی | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-ER4L | 400جی | LWDM 1310nm | 0~5.6dBm | -14.7ڈی بی ایم | 30KM | ڈوپلیکس ایل سی | ڈاؤن لوڈ کریں۔ ↓ |
| AE-QSFPDD-ER8 | 400جی | LWDM 1310nm | -0.6~5.6dBm | -18.6ڈی بی ایم | 40KM | ڈوپلیکس ایل سی | ڈاؤن لوڈ کریں۔ ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.