CWDM MUX Reference
Source: client workbook sheet “CWDM MUX Parameters”. Channel-dependent values are preserved as a reference profile.
| Center Wavelength | ITU, ITU+1 |
|---|---|
| Passband | ITU±6.5 nm |
| Operating Wavelength | 1270 / 1290 / 1310 / 1330 / 1350 / 1370 / 1390 / 1410 / 1430 / 1450 / 1470 / 1490 / 1510 / 1530 / 1550 / 1570 / 1590 / 1610 нм |
| Расстояние между каналами | 20 нм |
| Тип волокна | SMF-28e or customer specified |
| Insertion Loss | 2СН 1 дБ; 4СН 1.2 дБ; 8СН 2.4 дБ; 16СН 4.8 дБ; 18СН 5.4 дБ |
| Adjacent Channel Isolation | 30 дБ |
| Non-Adjacent Channel Isolation | 40 дБ |
| Ripple | 2СН 0.3 дБ; 4СН 0.4 дБ; 8СН / 16СН / 18СН 0.5 дБ |
| PDL | 0.2 дБ |
| PMD | 0.1 ps |
| Return Loss | 45 дБ |
| Directivity | 50 дБ |
| Maximum Optical Power | 500 mW |
| Operating Temperature | -20 к 70 °С |
| Storage Temperature | -40 к 85 °С |




