
Дата центр
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 10G SFP+ model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| номер части | Скорость передачи данных | Длина волны | TX Power | RX Power | Достигать | Разъем | Техническая спецификация |
|---|---|---|---|---|---|---|---|
| АЕ-СФП+-СР | 10г | 850нм | -6.5~-1 дБм | -11.1дБм | 300М | Дуплекс ЛК | Скачать ↓ |
| АЕ-СФП+-ЛРМ | 10г | 1310нм | -7.3~-1 дБм | -9дБм | 220М | Дуплекс ЛК | Скачать ↓ |
| АЭ-СФП+-ИК | 10г | 1310нм | -6~-1 дБм | -12дБм | 2км | Дуплекс ЛК | Скачать ↓ |
| АЕ-СФП+-ЛР | 10г | 1310нм | -6.5~-0.5дБм | -14.4дБм | 10км | Дуплекс ЛК | Скачать ↓ |
| АЕ-СФП+-ЛГ | 10г | 1310нм | -6.5~-0.5дБм | -14.4дБм | 20км | Дуплекс ЛК | Скачать ↓ |
| AE-SFP+ ER | 10г | 1550нм | -2~4 дБм | -16дБм | 40км | Дуплекс ЛК | Скачать ↓ |
| АЕ-СФП+-ЗР | 10г | 1550нм | 0~5 дБм | -24дБм | 80км | Дуплекс ЛК | Скачать ↓ |
| АЭ-СФП+-ЗР100 | 10г | 1550нм | 0~5 дБм | -25дБм | 100км | Дуплекс ЛК | Скачать ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.