44-Wave AAWG Reference
Source: client workbook sheet “DWDM MUX Parameters”. This is a reference profile and is not automatically assigned to a specific 40-channel product.
| လှိုင်းအလျား | 44 waves C18-C61 |
|---|---|
| Channel Spacing | 100 GHz (0.8 ကမ္မဿကာ) |
| Channel Passband | ±0.11 nm |
| Technology | AAWG (Gaussian) |
| Insertion Loss | ≤ 3.5 dB |
| Link Loss | ≤ 7 dB |
| Passband Ripple | ≤ 0.5 dB |
| Center Wavelength | ±0.05 nm |
| Return Loss | ≥ 40 dB |
| Polarization Mode Dispersion | ≤ 0.1 ps |
| Net Weight | 3.5 KG |
| Dimensions (H×W×D) | 44 × 440 × 230 mm |



