
Data Center
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 40G QSFP+ model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| အပိုင်းနံပါတ် | ဒေတာနှုန်း | လှိုင်းအလျား | TX Power | RX Power | Reach | ချိတ်ဆက်ကိရိယာ | အချက်အလက်စာရွက် |
|---|---|---|---|---|---|---|---|
| AE-QSFP-SFP10G | 40ဆ | N/A | N/A | N/A | N/A | N/A | Not available |
| AE-QSFP-SR4 | 40ဆ | 850ကမ္မဿကာ | -7.6~1dBm | -11.1dBm | 100အမ် | MTP/MPO | Download ↓ |
| AE-QSFP-SRBD | 40ဆ | 932nm/918nm | -7.5~3dBm | -9.1dbm | 100အမ် | Duplex LC | Download ↓ |
| AE-QSFP-SWDM4 | 40ဆ | 850nm~940nm | -7.5~3dBm | -9.1dbm | 100အမ် | Duplex LC | Download ↓ |
| AE-QSFP-IR4 | 40ဆ | CWDM 1310nm | -7~2.3dBm | -11.5dBm | 2ဟယ် | Duplex LC | Download ↓ |
| AE-QSFP-LR4 | 40ဆ | CWDM 1310nm | -7~2.3dBm | -11.5dBm | 10ဟယ် | Duplex LC | Download ↓ |
| AE-QSFP-LH4 | 40ဆ | CWDM 1310nm | -3.5~2.3dBm | -12.5dBm | 20ဟယ် | Duplex LC | Download ↓ |
| AE-QSFP-PSM4 | 40ဆ | PSM 1310nm | -7~2.3dBm | -11.5dBm | 10ဟယ် | MTP/MPO | Download ↓ |
| AE-QSFP-ER4 | 40ဆ | CWDM 1310nm | -2.7~4.5dBm | -19dBm | 40ဟယ် | Duplex LC | Download ↓ |
| AE-QSFP-ZR4 | 40ဆ | LWDM 1310nm | 0~4.5dBm | -25dBm | 80ဟယ် | Duplex LC | Download ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.