
Data Center
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH GPON SFP model range using the PON-specific specification fields supplied in the product workbook.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Part Number | Form Factor | Data Rate | Wavelength | ODN Class | Temp | Connector | Datasheet |
|---|---|---|---|---|---|---|---|
| AE-GOL-B+ | SFP | 2.5T/1.25R | 1490T/1310R | Class B+ | C,I | SC/PC | Not available |
| AE-GOL-C+ | SFP | 2.5T/1.25R | 1490T/1310R | Class C+ | C,I | SC/PC | Not available |
| AE-GOL-C++ | SFP | 2.5T/1.25R | 1490T/1310R | Class C++ | C,I | SC/PC | Not available |
| AE-GOL-C+++ | SFP | 2.5T/1.25R | 1490T/1310R | Class C+++ | C,I | SC/PC | Not available |
| AE-GON-B+ | SFP | 1.25T/2.5R | 1310T/1490R | Class B+ | C,I | SC/PC | Not available |
| AE-GON-B+-Stick | SFP | 1.25T/2.5R | 1310T/1490R | Class B+ | C,I | SC/PC | Not available |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.