
データセンター
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH 40G QSFP+ model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| 部品番号 | データレート | 波長 | TX Power | RX Power | 到着 | コネクタ | データシート |
|---|---|---|---|---|---|---|---|
| AE-QSFP-SFP10G | 40g | 該当なし | 該当なし | 該当なし | 該当なし | 該当なし | ダウンロード ↓ |
| AE-QSFP-SR4 | 40g | 850nm | -7.6~1dBm | -11.1dBm | 100M | MTP/MPO | ダウンロード ↓ |
| AE-QSFP-SRBD | 40g | 932nm/918nm | -7.5~3dBm | -9.1dbm | 100M | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-SWDM4 | 40g | 850nm~940nm | -7.5~3dBm | -9.1dbm | 100M | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-IR4 | 40g | CWDM 1310nm | -7~2.3dBm | -11.5dBm | 2KM | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-LR4 | 40g | CWDM 1310nm | -7~2.3dBm | -11.5dBm | 10KM | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-LH4 | 40g | CWDM 1310nm | -3.5~2.3dBm | -12.5dBm | 20KM | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-PSM4 | 40g | PSM 1310nm | -7~2.3dBm | -11.5dBm | 10KM | MTP/MPO | ダウンロード ↓ |
| AE-QSFP-ER4 | 40g | CWDM 1310nm | -2.7~4.5dBm | -19dBm | 40KM | デュプレックスLC | ダウンロード ↓ |
| AE-QSFP-ZR4 | 40g | LWDM 1310nm | 0~4.5dBm | -25dBm | 80KM | デュプレックスLC | ダウンロード ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.