
Data Center
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH BIDI 100G QSFP28 model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Tshooj Naj Npawb | Cov ntaub ntawv tus nqi | Lub wavelength | TX Power | RX Power | Reach | Connector | Cov ntaub ntawv |
|---|---|---|---|---|---|---|---|
| AE-Q28-BX10-U | 100G | TX1270nm | -1.4~4.5dBm | -6.1dBm | 10KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX10-D | 100G | TX1330nm | -1.4~4.5dBm | -6.1dBm | 10KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX20-U | 100G | TX1290nm | -0.2~6.6dBm | -7.6dBm | 20KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX20-D | 100G | TX1310nm | -0.2~6.6dBm | -7.6dBm | 20KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX30-U | 100G | TX1304.58nm | 0-5.6dBm | -14.7dBm | 30KM | Simplex LC | Not available |
| AE-Q28-BX30-D | 100G | TX1309.14nm | 0-5.6dBm | -14.7dBm | 30KM | Simplex LC | Not available |
| AE-Q28-BX40-U | 100G | TX1304.58nm | 1.7~7.1dBm | -13.8dBm | 40KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX40-D | 100G | TX1309.14nm | 1.7~7.1dBm | -13.8dBm | 40KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX80-U | 100G | TX1273nm | 1~7dBm | -22dBm | 80KM | Simplex LC | Download tau ↓ |
| AE-Q28-BX80-D | 100G | TX1310nm | 1~7dBm | -22dBm | 80KM | Simplex LC | Download tau ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.