
Andmekeskus
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH BIDI 25G SFP28 model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Osa number | Andmeedastuskiirus | Lainepikkus | TX Power | RX Power | Reach | Ühendus | Andmeleht |
|---|---|---|---|---|---|---|---|
| AE-SFP28-BX10-U | 25G | 1270nm/1330 nm | -2~4dBm | -13dBm | 10KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX10-D | 25G | 1330nm/1270 nm | -2~4dBm | -13dBm | 10KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX20-U | 25G | 1270nm/1330 nm | 0~6dBm | -13dBm | 20KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX20-D | 25G | 1330nm/1270 nm | 0~6dBm | -13dBm | 20KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX40-U | 25G | 1270nm/1310 nm | 1~6dBm | -19dBm | 40KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX40-D | 25G | 1310nm/1270 nm | 1~6dBm | -19dBm | 40KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX80-U | 25G | 1295nm/1309nm | 2~7dBm | -27dBm | 80KM | Simplex LC | Laadi alla ↓ |
| AE-SFP28-BX80-D | 25G | 1309nm/1295nm | 2~7dBm | -27dBm | 80KM | Simplex LC | Laadi alla ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.