
Centro de datos
High-speed optical connectivity for modern network infrastructure.
Explore the AERECH C/DWDM 10G SFP+ model range and compare verified specifications including wavelength, transmit power, receive power, reach and connector.

Choose the model that matches your required data rate, wavelength, transmission distance and connector. For platform compatibility confirmation, send the target switch or equipment model to AERECH sales.
Compare all models in this series in one table.
| Número de pieza | Velocidad de datos | Longitud de onda | TX Power | RX Power | Alcanzar | Conector | Ficha de datos |
|---|---|---|---|---|---|---|---|
| AE-SFP+-C40-XX | 10GRAMO | 1470Nuevo Méjico - 1610Nuevo Méjico | -2~4dBm | -15.8dBm | 40kilómetros | LC dúplex | Descargar ↓ |
| AE-SFP+-C80-XX | 10GRAMO | 1470Nuevo Méjico - 1610Nuevo Méjico | 0~5dBm | -23dBm | 80kilómetros | LC dúplex | Descargar ↓ |
| AE-SFP+-D40-XX | 10GRAMO | ESO 17-61 | -1~4dBm | -16dBm | 40kilómetros | LC dúplex | Descargar ↓ |
| AE-SFP+-D80-XX | 10GRAMO | ESO 17-61 | 1~5dBm | -23dBm | 80kilómetros | LC dúplex | Descargar ↓ |
| AE-SFP+-D80-TU | 10GRAMO | DWDM sintonizable | 1~5dBm | -23dBm | 80kilómetros | LC dúplex | Descargar ↓ |

High-speed optical connectivity for modern network infrastructure.

High-bandwidth connectivity for compute-intensive network environments.

Reliable optical links for telecom and transport network applications.

Flexible optical connectivity for enterprise network upgrades.
Send the target switch or equipment brand/model together with the required part number for compatibility review.
Send your platform, required reach, connector and quantity.